<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APPS</title>
	<atom:link href="http://apps.usa.gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://apps.usa.gov</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Budget of the U.S. Government</title>
		<link>http://apps.usa.gov/budget-of-the-u-s-government/</link>
		<comments>http://apps.usa.gov/budget-of-the-u-s-government/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:35:49 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013 budget]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[U.S. Government]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=5662</guid>
		<description><![CDATA[View the 2013 federal budget. ]]></description>
			<content:encoded><![CDATA[<p>The mobile app for the FY13 Budget of the U.S. Government provides mobile users with access to the text and images of the main FY13 Budget book, including the Budget Message of the President, information on the President’s priorities, and budget overviews organized by agency. Summary tables are available in pdf format.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/budget-of-the-u-s-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Visualization Explorer</title>
		<link>http://apps.usa.gov/nasa-visualization-explorer/</link>
		<comments>http://apps.usa.gov/nasa-visualization-explorer/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:35:40 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[Visualization Explorer]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=5322</guid>
		<description><![CDATA[Get stories about advanced space-based research delivered right to your iPad.]]></description>
			<content:encoded><![CDATA[<p>NASA SCIENCE: REVEALED! This is the NASA Visualization Explorer, the coolest way to get stories about advanced space-based research delivered right to your iPad. A direct connection to NASA’s extraordinary fleet of research spacecraft, this app presents cutting edge research stories in an engaging and exciting format. See the Earth as you’ve never seen it before; travel to places otherwise unavailable to even the most intrepid explorers! Download it now, tap into the power of NASA’s cutting-edge research today and check for new stories every week!</p>
<p>&#8211; WiFi or 3G network connection required. &#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/nasa-visualization-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marines Magazine</title>
		<link>http://apps.usa.gov/marines-magazine/</link>
		<comments>http://apps.usa.gov/marines-magazine/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:35:14 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[Marines Magazine]]></category>
		<category><![CDATA[U.S. Marine Corps]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=5602</guid>
		<description><![CDATA[Read the Marines Magazine to stay on top of everything with the U.S. Marine Corps. ]]></description>
			<content:encoded><![CDATA[<p>Experience MARINES magazine and stay on top of everything that makes the U.S. Marines the few and the proud. This official U.S. Marine Corps app will let you download each quarter’s digital issue for FREE.</p>
<p>Each digital issue includes the print edition content as well as interactive content, stunning photos and eye-popping videos.</p>
<p>Here’s a rundown of the regular features of MARINES magazine:<br />
• Sights: A look at some of the Corps’ best photography<br />
• Scuttlebutt: The latest word on new weapons and technologies<br />
• Get Some: Benefits, methods and insights on Marine Corps physical training<br />
• On Liberty: News and ideas on how to spend those hard-earned hours away from the daily grind<br />
• Portrait and Profile: Up close and personal with Marines making a difference<br />
• From the Trenches: An inside look at battle-hardened devil dogs in their native habitat—around the globe<br />
• Boondoggle: Those little things you may have wondered about or didn’t even realize you wanted to know</p>
<p>And MORE:<br />
• Exclusive stories not found in the print edition<br />
• Direct links to your favorite social media outlets<br />
• High-definition videos<br />
• Interactive content<br />
• iPad-optimized reading experience<br />
• Easy-to-use navigation that puts every article just a touch away</p>
<p>About MARINES Magazine<br />
MARINES magazine is the official magazine of the U.S. Marine Corps. It’s the flagship digital magazine publication for news and features about the Marines, covering everything from combat to fitness, awards, editorials and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/marines-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Desert</title>
		<link>http://apps.usa.gov/ca-desert/</link>
		<comments>http://apps.usa.gov/ca-desert/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:35:05 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[outdoors]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=5412</guid>
		<description><![CDATA[Explore the deserts of the Southern California.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the California Desert.gov application, part of America&#8217;s Great Outdoors!</p>
<p>There are about 25 million acres of desert in California and Southern Nevada. That&#8217;s a lot of territory filled with all kinds of things to see and do. Whatever you enjoy, we built these pages to help you plan your desert adventure. Start here before you hit the road and you are bound to have a better trip. Our driving tours can lead you to treasured places and save you miles and miles out on the dusty trails. Other pages give you the weather, tips for safe travel, and a schedule of events to help you plan ahead. So follow one of the links and get going. Early explorers never had it so good! If you would like to know more about America&#8217;s Great Outdoors, please go to americasgreatoutdoors.gov for more information.</p>
<p>This application has been developed as a mobile version of the website www.CaliforniaDesert.gov for the public to use while they explore the deserts of the Southern California. This application will allow you to use the mapping service and data found on the website while also seeing where you are in relation to items on the map if you have your GPS turned on. Other features include the latest news, events and calendar so you can figure out what exciting events are going on around you through your mobile device.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/ca-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mojave Desert Tortoise</title>
		<link>http://apps.usa.gov/mojave-desert-tortoise/</link>
		<comments>http://apps.usa.gov/mojave-desert-tortoise/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:34:57 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[Mojave Desert]]></category>
		<category><![CDATA[Mojave Desert Tortoise]]></category>
		<category><![CDATA[rare species]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=5472</guid>
		<description><![CDATA[Submit findings of this rare species and learn interesting facts. ]]></description>
			<content:encoded><![CDATA[<p>The Mojave Desert Tortoise application is a tool for people to use when they out in the desert and happen to come across this threatened species. This solution allows the user to become better educated about the species and then share their finding with government on a voluntary basis. The application once first loaded will ask the user to complete an anonymous five question survey which those results will be shared with the Fish and Wildlife agency of the United States. Once that survey is completed the user will not see that again and will be taken to the home screen. From the home screen the user can chose to take a photo, click on additional information on the species or learn about the groups that help to develop this application. Our intent with this application is to give the user an opportunity to submit their findings of this rare species and learn interesting facts as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/mojave-desert-tortoise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuitSTART</title>
		<link>http://apps.usa.gov/quitstart/</link>
		<comments>http://apps.usa.gov/quitstart/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:34:45 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[quitstart]]></category>
		<category><![CDATA[smokefree]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking cessation]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=5292</guid>
		<description><![CDATA[Get tips to help cravings, manage mood and stay smokefree. ]]></description>
			<content:encoded><![CDATA[<p>QuitSTART is a free smartphone app that can help you track your cravings and moods, monitor your progress toward achieving smokefree milestones, identify your smoking triggers, and upload personalized &#8220;pick me ups&#8221; and reminders to use during challenging times to help you successfully become and stay smokefree.</p>
<p>QuitSTART provides tips to use during cravings. Use these tips to help you manage your mood and stay smokefree. To get more tips and support, you can also follow, &#8220;like&#8221;, or share @SmokefreeTeen, Smokefree Teen Facebook page, and Smokefree Teen Tumblr.</p>
<p>QuitSTART is a product of Smokefree Teen (SfT)—a smoking cessation resource for teens created by the Tobacco Control Research Branch at the National Cancer Institute in collaboration with tobacco control professionals and smoking cessation experts and with input from ex-smokers.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/quitstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Indoor airPLUS</title>
		<link>http://apps.usa.gov/epa-indoor-airplus/</link>
		<comments>http://apps.usa.gov/epa-indoor-airplus/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:38:30 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Indoor airPLUS program]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=4831</guid>
		<description><![CDATA[Access tools and resources from EPA’s Indoor airPLUS program]]></description>
			<content:encoded><![CDATA[<p>Home builders and verifier partners in the field get easy access to the tools and resources of EPA’s Indoor airPLUS, a program designed to help builders meet the growing consumer preference for homes with improved indoor air quality and energy efficiency.</p>
<p>This App provides quick access to Indoor airPLUS:</p>
<ul>
<li>Construction Specifications, section by section</li>
<li>Use the App to fill out and submit the Verification Checklist. You will be able to create PDFs of the completed checklist that can be submitted to complete requirements for an Indoor airPLUS certification.</li>
<li>Technical Assistance via e-mail</li>
<li>Frequently Asked Questions</li>
<li>Videos</li>
<li>Podcasts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/epa-indoor-airplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA WAste Reduction</title>
		<link>http://apps.usa.gov/epa-waste-reduction/</link>
		<comments>http://apps.usa.gov/epa-waste-reduction/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:38:08 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=4941</guid>
		<description><![CDATA[Learn the energy saved by recycling common household items.  ]]></description>
			<content:encoded><![CDATA[<p>This tool helps you understand the energy saved by recycling small quantities of common household products rather than landfilling them.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/epa-waste-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA AIRNow</title>
		<link>http://apps.usa.gov/epa-airnow/</link>
		<comments>http://apps.usa.gov/epa-airnow/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:37:44 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ozone]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=4901</guid>
		<description><![CDATA[Get real-time air quality information.]]></description>
			<content:encoded><![CDATA[<p>The AIRNow iPhone application will provide an increasingly mobile public with real-time air quality information that people can use to protect their health when planning their daily activities</p>
<p>The app will allow users to get location-specific reports on current air quality and air quality forecasts for both ozone and fine particle pollution (PM2.5). Air quality maps from the AIRNow website provide visual depictions of current and forecast air quality nationwide, and a page on air quality-related health effects explains what actions people can take to protect their health at different AQI levels, such as “code orange.”</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/epa-airnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Congressional Record</title>
		<link>http://apps.usa.gov/the-congressional-record/</link>
		<comments>http://apps.usa.gov/the-congressional-record/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:37:24 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressional Record]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[LOC]]></category>
		<category><![CDATA[proceedings]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=5041</guid>
		<description><![CDATA[Read the daily edition of the Congressional Record on your iPad. ]]></description>
			<content:encoded><![CDATA[<p>Read the daily edition of the Congressional Record on your iPad. The Congressional Record App is presented by the Library of Congress using data provided by the Office of the Clerk of the U.S. House of Representatives, the Office of the Secretary of the Senate, and the Government Printing Office.</p>
<p>With this app you can:</p>
<ul>
<li>Browse editions of the Congressional Record by date: January 4, 1995 (the 104th Congress, 1st Session) to the present</li>
<li>Perform keyword searches within individual documents or sections within documents</li>
<li>Share documents via email</li>
<li>Save documents to your preferred iPad PDF reader</li>
<li>Identify the latest bills and resolutions considered daily on the floor of the U.S. House of Representatives</li>
<li>Identify the latest bills, resolutions, treaties, and nominations considered daily on the floor of the U.S. Senate</li>
</ul>
<p>The Congressional Record contains the debates, proceedings, and activities of the Congress of the United States. The Congressional Record is published in four parts: House of Representatives, Senate, Extension of Remarks, and Daily Digest. The Daily Digest provides a summary of the day&#8217;s activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/the-congressional-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers.ED.gov</title>
		<link>http://apps.usa.gov/answers-ed-gov/</link>
		<comments>http://apps.usa.gov/answers-ed-gov/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:44:40 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Answers.ed.gov]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[faq's]]></category>
		<category><![CDATA[frequently asked questions]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=4631</guid>
		<description><![CDATA[Access hundreds of frequently asked questions related to education.]]></description>
			<content:encoded><![CDATA[<p>Answers.ED.gov is now mobile! Answers.ED.gov serves as the central entry point for U.S. Department of Education customers, encouraging public understanding and support for improving American education. Now the public can get important educational information at anytime and from anywhere. Just like Answers.ED.gov, Mobile Answers.ED.gov is available 24/7 and has all the same features that you would find on your desktop or laptop. As the Department continues its mission to promote educational reform and foster educational excellence for all Americans, these online tools are vital to keeping the public engaged and well-informed.</p>
<p>Use your smart phone (iPhone, Android, Palm) to access hundreds of frequently asked questions related to education. You can ask questions via Answers.ED.gov right on your phone. And, you can share answers ranging on a wide range of topics, including federal student aid, special education, reauthorization of the Elementary and Secondary Education Act, and so much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/answers-ed-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA Mobile</title>
		<link>http://apps.usa.gov/faa-mobile/</link>
		<comments>http://apps.usa.gov/faa-mobile/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:44:17 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[mobile-friendly site]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=4571</guid>
		<description><![CDATA[Check airport status, read aviation news, look up an aircraft’s N-number, find advisory circulars, and more.]]></description>
			<content:encoded><![CDATA[<p>The mobile version of <a href="http://www.faa.gov/">www.faa.gov</a> allows you to:</p>
<ul>
<li>Look up U.S. airport status and delays</li>
<li>Read aviation news and press releases</li>
<li>Look up any aircraft&#8217;s N-number</li>
<li>Find and read advisory circulars (ACs)</li>
<li>Locate a Flight Standards District Office (FSDO)</li>
<li>Report an aircraft wildlife strike</li>
</ul>
<p>For details, see <a href="http://www.faa.gov/about/mobile/" target="_blank">About FAA Mobile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/faa-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Insight</title>
		<link>http://apps.usa.gov/satellite-insight/</link>
		<comments>http://apps.usa.gov/satellite-insight/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:49:19 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Goddard Space Flight Center]]></category>
		<category><![CDATA[GOES-R mission]]></category>
		<category><![CDATA[Goodard]]></category>
		<category><![CDATA[Jet Propulsion Laboratory]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite insight]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=4121</guid>
		<description><![CDATA[Check out this fun game about the new GOES-R weather satellite.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Satellite Insight&#8221; was created for the GOES-R mission (Geostationary Operational Environmental Satellite, R series), under development at Goddard Space Flight Center as a joint NASA and NOAA effort. Educational as well as entertaining, the game challenges players to keep up with the stream of data from GOES-R’s six main instruments.</p>
<p>Colored blocks falling into columns on a grid represent small pieces of data. To save lives and protect expensive instruments, the GOES-R weather satellite must not lose any data. Users bundle like data types together by tapping to select three or more contiguous same-colored blocks, then tap on the GOES-R satellite to store the data before the grid overflows. Data blocks fall slowly at first, but arrive faster as the game continues. Each speed-up also brings a power-up tool players can use at any time to help clear the grid. They keep the game going as long as they can and try to beat their best time.</p>
<p>The game builds awareness of this important technical resource that most people never hear about. The game instructions also include basic information about GOES-R and geostationary orbits, as well as links to The Space Place, the NASA Science Mission Directorate’s website for elementary school kids; and SciJinks, the website about weather and Earth science for middle-school kids jointly sponsored by NASA and NOAA.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/satellite-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIP Awareness</title>
		<link>http://apps.usa.gov/tip-awareness/</link>
		<comments>http://apps.usa.gov/tip-awareness/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:13:24 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Office Under the Secretary of Defense]]></category>
		<category><![CDATA[OUSD]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[TIP]]></category>
		<category><![CDATA[Trafficking In Persons]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=4161</guid>
		<description><![CDATA[Training and reference material about the realities of Trafficking In Persons (TIP).]]></description>
			<content:encoded><![CDATA[<p>This app is intended to provide training and reference material about the realities of Trafficking In Persons (TIP). This training was created by the Office Under the Secretary of Defense (OUSD) and is intended to increase public awareness of TIP, and to help serve to end it.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/tip-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify and Report Invasive Animals and Plants in FL</title>
		<link>http://apps.usa.gov/ivegot1-identify-and-report-invasive-animals-and-plants-in-florida/</link>
		<comments>http://apps.usa.gov/ivegot1-identify-and-report-invasive-animals-and-plants-in-florida/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:13:13 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=4251</guid>
		<description><![CDATA[Submit invasive species directly from the field. ]]></description>
			<content:encoded><![CDATA[<p>IveGot1 brings the power of EDDMapS to your iPhone. Now you can submit invasive species observations directly with your iPhone from the field. These reports are uploaded to EDDMapS and e-mailed directly to local and state verifiers for review. IveGot1 was developed by the University of Georgia Center for Invasive Species and Ecosystem Health through a cooperative agreement with the National Park Service, in cooperation with the Florida Fish and Wildlife Conservation Commission and the University of Florida Center for Aquatic and Invasive Plants. IveGot1 is more than just an iPhone app, it is an integrated invasive species reporting and outreach campaign for Florida that includes the app, a website with direct access to invasive species reporting and a hotline 1-888-IVEGOT1 for instant reports of live animals.</p>
<p>Every year more than 85 million people visit Florida. However, people are not Florida&#8217;s only visitors; Florida is also an inviting destination for invasive species that threaten to undermine the health of our environment. More than an inconvenience, invasive plants and animals can greatly alter our native landscape, adversely impact native wildlife, destroy agricultural crops and threaten our health. Invasions of exotic species cost Floridians over $500 million each year. The economic costs are small compared to the ecological ones. Florida has millions of acres of public lands; these lands furnish us the water we drink, the air we breathe and countless recreational opportunities. These public lands are highly vulnerable to invasion by exotic plant and animal species; it is estimated that more than 1.7 million acres of Florida’s natural areas have been infested by invasive species.</p>
<p>By reporting sightings of invasive animals and plants, we can better assess the extent of the infestations and hopefully eradicate new infestations before they become huge problems such as melaleuca or Burmese pythons. The goal of IveGot1 is to make identification and reporting easy and efficient as possible.<br />
Features:</p>
<ul>
<li>Easy species reporting that captures your current location and allows you to submit an image of your sightings. IveGot1 allows for both online and offline reporting with reports saved on your phone for uploading when you have network connectivity.</li>
<li>Images and information on Florida&#8217;s worst non-native invasive animals and plants.</li>
<li>Real-time point distribution maps centered on your current location.</li>
</ul>
<p>Get Involved &#8211; Join the Florida Exotic Pest Plant Council or your local Cooperative Invasive Species Management Area (CISMA) through the Florida Invasive Species Partnership.</p>
<p>Powered by EDDMapS &#8211; The University of Georgia Center for Invasive Species and Ecosystem Health&#8217;s Early Detection and Distribution Mapping System. EDDMapS allows for real time tracking of invasive species occurrences using local and national distribution maps and electronic early detection reporting tools.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/ivegot1-identify-and-report-invasive-animals-and-plants-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge!</title>
		<link>http://apps.usa.gov/charge/</link>
		<comments>http://apps.usa.gov/charge/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:12:59 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[contracting rules]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[Federal Acquisition Regulation]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=4201</guid>
		<description><![CDATA[Use this game to test your acquisition and contracting rules knowledge, as defined in the FAR.]]></description>
			<content:encoded><![CDATA[<p>Behind every secret agent is an expert in acquiring high tech gadgetry. Help secret agents fight evil henchmen, while applying correct acquisition and contracting rules as defined in the Federal Acquisition Regulation (FAR). Your contracting skills will be put to the test as you decide what equipment will aid your secret agents in the ultimate battle with a nefarious evil genius who is out to take over the world. Will your quick thinking and proper application of the FAR be enough to save us? Find out in Charge!</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LactMed</title>
		<link>http://apps.usa.gov/lactmed/</link>
		<comments>http://apps.usa.gov/lactmed/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:58:17 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[LactMed]]></category>
		<category><![CDATA[National Library of Medicine]]></category>
		<category><![CDATA[NLM]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=3751</guid>
		<description><![CDATA[Database of drugs and other chemicals to which breastfeeding mothers may be exposed.]]></description>
			<content:encoded><![CDATA[<p>LactMed, part of the National Library of Medicine&#8217;s (NLM) Toxicology Data Network (TOXNET®), is a database of drugs and other chemicals to which breastfeeding mothers may be exposed. It includes information on the levels of such substances in breast milk and infant blood, and the possible adverse effects in the nursing infant. Suggested therapeutic alternatives are provided to those drugs where appropriate. All data are derived from the scientific literature and fully referenced. Data are organized into substance-specific records, which provide a summary of the pertinent reported information.</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/lactmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member Guide</title>
		<link>http://apps.usa.gov/member-guide/</link>
		<comments>http://apps.usa.gov/member-guide/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:57:47 +0000</pubDate>
		<dc:creator>Meghan Daly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[GPO]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[member guide]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[U.S. Government Printing Office]]></category>

		<guid isPermaLink="false">http://apps.usa.gov/?p=3691</guid>
		<description><![CDATA[Browse for Members of Congress by last name, state, chamber, or party.  ]]></description>
			<content:encoded><![CDATA[<p>The Mobile Member Guide app is the Guide to House and Senate Members, which features a congressional pictorial directory as well as other information on every Member of the 112th Congress. Users can browse for Members of Congress by last name, state, chamber, or party. Each Member&#8217;s profile includes their picture, party affiliation, hometown, home state, and information on their length of service. To learn more about GPO’s mobile plans, go to www.gpo.gov/mobile</p>
]]></content:encoded>
			<wfw:commentRss>http://apps.usa.gov/member-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of State Careers</title>
		<link>http://apps.usa.gov/u-s-department-of-state-careers/</link>
		<comments>http://apps.usa.gov/u-s-department-of-state-careers/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:58:30 +0000</pubDate>
